JTF.ORG Forum
General Category => General Discussion => Topic started by: mord on March 19, 2010, 06:16:18 AM
-
http://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html
Poll Date Sample Approve Disapprove Spread
RCP Average 3/3 - 3/17 -- 47.3 47.8 -0.5
FOX News 3/16 - 3/17 900 RV 46 48 -2
Gallup 3/15 - 3/17 1547 A 46 48 -2
Rasmussen Reports 3/15 - 3/17 1500 LV 45 55 -10
Pew Research 3/10 - 3/14 1500 A 46 43 +3
NBC News/Wall St. Jrnl 3/11 - 3/14 1000 A 48 47 +1
Associated Press/GfK 3/3 - 3/8 1002 A 53 46 +7
-
No suprise here his dropping faster then any newly elected president since WW2
-
I wish he would take his dang flying Moslem carpet go to mecca and blow himself up